Size Chart

Women's Clothing Size Chart

Find your perfect fit

SIZE BUST (IN) BUST (CM) WAIST (IN) WAIST (CM) HIPS (IN) HIPS (CM)
XS 31–33 79–84 24–26 61–66 34–36 86–91
S 33–35 84–89 26–28 66–71 36–38 91–97
M 35–37 89–94 28–30 71–76 38–40 97–102
L 37–40 94–102 30–33 76–84 40–43 102–109
XL 40–43 102–109 33–36 84–91 43–46 109–117
XXL 43–46 109–117 36–39 91–99 46–49 117–124
SIZE BUST (IN) BUST (CM) WAIST (IN) WAIST (CM) HIPS (IN) HIPS (CM)
XS 31–33 79–84 24–26 61–66 34–36 86–91
S 33–35 84–89 26–28 66–71 36–38 91–97
M 35–37 89–94 28–30 71–76 38–40 97–102
L 37–40 94–102 30–33 76–84 40–43 102–109
XL 40–43 102–109 33–36 84–91 43–46 109–117
XXL 43–46 109–117 36–39 91–99 46–49 117–124
SIZE BUST (IN) BUST (CM) WAIST (IN) WAIST (CM) HIPS (IN) HIPS (CM)
XS 31–33 79–84 24–26 61–66 34–36 86–91
S 33–35 84–89 26–28 66–71 36–38 91–97
M 35–37 89–94 28–30 71–76 38–40 97–102
L 37–40 94–102 30–33 76–84 40–43 102–109
XL 40–43 102–109 33–36 84–91 43–46 109–117
XXL 43–46 109–117 36–39 91–99 46–49 117–124
SIZE WAIST (IN) WAIST (CM) HIPS (IN) HIPS (CM) INSEAM (IN) INSEAM (CM)
XS 24–26 61–66 34–36 86–91 28–29 71–74
S 26–28 66–71 36–38 91–97 29–30 74–76
M 28–30 71–76 38–40 97–102 30–31 76–79
L 30–33 76–84 40–43 102–109 30–31 76–79
XL 33–36 84–91 43–46 109–117 31–32 79–81
XXL 36–39 91–99 46–49 117–124 31–32 79–81

How to Measure

  • Bust: Measure around the fullest part of your bust.
  • Waist: Measure around the narrowest part of your waist, typically above the belly button.
  • Hips: Measure around the fullest part of your hips, approximately 8 inches below your waist.
  • Inseam: Measure from the crotch seam down to the bottom of the leg.